Loading...
Loading...
Sourced from Companies House, retrieved 28 August 2026 at 10:24 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Other professional, scientific and technical activities n.e.c.
Artistic creation
Previous company names
WIDEPAD RESOURCES LIMITED
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 24 Mar 2026 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 25 Jan 2022 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 14 May 2021 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 31 Oct 2019 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 26 Sep 2017 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 30 Oct 2015 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 25 Jul 2014 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.