Loading...
Loading...
Sourced from Companies House, retrieved 28 August 2026 at 07:15 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Growing of cereals (except rice), leguminous crops and oil seeds
Raising of horses and other equines
Activities of head offices
Activities of sport clubs
Previous company names
LANGLEY ABBEY LIMITED
LAND & CAPITAL LTD
LANGLEY ABBEY ESTATES LIMITED
BROLLY LIMITED
MALTPAD LIMITED
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 17 Aug 2015 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 13 Aug 2014 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 30 Jan 2009 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 30 Jan 2009 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 24 Oct 2006 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 14 Jun 2004 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 29 Nov 2002 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 15 Oct 2001 | Outstanding | |
| 15 Oct 2001 | Outstanding | |
| 19 Aug 1997 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 26 Sep 1989 | Outstanding |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.