Loading...
Loading...
Sourced from Companies House, retrieved 29 August 2026 at 19:47 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Other construction installation
Previous company names
MEESONS ARCHITECTURAL IRONMONGERY LIMITED
CHERRYFORD LIMITED
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 07 Jul 2026 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 13 Nov 2024 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 14 Jun 2024 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 22 Jul 2022 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 02 Jun 2014 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 08 May 2008 | Satisfied | Registration of a charge (395) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 05 Jun 1984 | Satisfied | Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.