Loading...
Loading...
Sourced from Companies House, retrieved 30 August 2026 at 03:27 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Manufacture of basic iron and steel and of ferro-alloys
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 24 Nov 2022 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 27 Mar 2015 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 11 Jan 2010 | Satisfied | Registration of a charge (MG01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 18 Jul 2002 | Satisfied | Registration of a charge (395) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 11 Jan 1995 | Satisfied | Registration of a charge (395) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 18 Jul 1983 | Satisfied | Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.