Loading...
Loading...
Sourced from Companies House, retrieved 28 August 2026 at 00:14 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Machining
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 22 Jul 2024 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 07 Mar 2024 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 21 Aug 2018 | Satisfied | Registration of a charge (MR01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 21 Dec 2010 | Satisfied | Registration of a charge (MG01) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 08 Mar 1996 | Satisfied | Registration of a charge (395) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 30 Jun 1992 | Satisfied | Registration of a charge (395) (opens in a new tab)Satisfaction of a charge (MR04) (opens in a new tab) |
| 17 Oct 1989 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 26 Jul 1988 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 07 Apr 1983 | Satisfied | |
| 07 May 1981 | Satisfied |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.