Loading...
Loading...
Sourced from Companies House, retrieved 29 August 2026 at 09:52 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Development of building projects
Buying and selling of own real estate
Other letting and operating of own or leased real estate
Activities of racehorse owners
Previous company names
CANOVIDE PROPERTY & INVESTMENT COMPANY LIMITED
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 23 Oct 1995 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 24 Nov 1992 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 23 Sep 1992 | Outstanding | |
| 23 Sep 1992 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 26 Aug 1992 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 18 Dec 1991 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 13 Sep 1990 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 13 Sep 1990 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 13 Sep 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 19 Jul 1990 | Outstanding | |
| 18 Dec 1989 | Outstanding | |
| 18 Jul 1989 | Outstanding | |
| 18 Jul 1989 | Outstanding | |
| 18 Jul 1989 | Outstanding | |
| 18 Jul 1989 | Outstanding | |
| 23 Oct 1984 | Outstanding | |
| 23 Oct 1984 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 23 Oct 1984 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 04 Nov 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 08 Jul 1983 | Outstanding | |
| 16 Mar 1983 | Outstanding | |
| 16 Mar 1983 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 06 Aug 1982 | Outstanding | |
| 29 Jan 1982 | Outstanding | |
| 29 Jan 1982 | Outstanding | |
| 29 Jan 1982 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 29 Jan 1982 | Outstanding | |
| 30 Sep 1981 | Outstanding | |
| 23 Sep 1981 | Outstanding | |
| 23 Sep 1981 | Outstanding | |
| 23 Sep 1981 | Outstanding | |
| 08 Nov 1979 | Outstanding | |
| 08 Nov 1979 | Outstanding | |
| 08 Nov 1979 | Outstanding | |
| 08 Nov 1979 | Outstanding | |
| 13 Jun 1978 | Outstanding | |
| 13 Jun 1978 | Outstanding | |
| 16 Mar 1933 | Outstanding |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.