Loading...
Loading...
Sourced from Companies House, retrieved 28 August 2026 at 18:18 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Wholesale of flowers and plants
Previous company names
BEAVER WATER PLANTS LIMITED
BEAVER WATER PLANT & FISH FARM LIMITED
No PSC exemptions are recorded for this company.
Cases: 1
Current Companies House status: No current status recorded
The cases below are historical or concluded; they are not labelled as a current insolvency.
Case 1
Malcolm Peter Fillmore
Insolvency practitioner
Ranjit Bajjon
Insolvency practitioner
| Created | Status | Filings |
|---|---|---|
| 20 Dec 2006 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 02 Nov 2006 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 30 Jan 2002 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (MG02) (opens in a new tab) |
| 14 Nov 2000 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (MG02) (opens in a new tab) |
| 09 Aug 1994 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (MG02) (opens in a new tab) |
| 27 Feb 1987 | Satisfied | Statement of satisfaction of a charge in full or part (MG02) (opens in a new tab) |
| 01 Mar 1985 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.