Loading...
Loading...
Sourced from Companies House, retrieved 30 August 2026 at 12:48 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Growing of cereals (except rice), leguminous crops and oil seeds
Previous company names
E.J.PENDRAY & SON
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 08 Feb 2018 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 28 Nov 2017 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 12 Sep 2017 | Outstanding | Registration of a charge (MR01) (opens in a new tab) |
| 03 May 1989 | Satisfied | Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 15 Jan 1988 | Outstanding | |
| 15 Jan 1988 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 15 Jan 1988 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 07 Jan 1975 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 26 Feb 1969 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 19 Dec 1967 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
| 26 Mar 1962 | Satisfied | Satisfaction of a charge (MR04) (opens in a new tab) |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.