Loading...
Loading...
Sourced from Companies House, retrieved 29 August 2026 at 13:44 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Wholesale of clothing and footwear
Previous company names
NAYYAR TEXTILES LIMITED
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 13 Sep 2006 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 19 Sep 2000 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 26 Mar 1997 | Outstanding | Registration of a charge (395) (opens in a new tab) |
| 08 Nov 1995 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 25 Aug 1995 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 05 Jul 1994 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 07 Apr 1992 | Outstanding | |
| 07 Apr 1992 | Outstanding | |
| 11 Nov 1991 | Satisfied | Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 28 Oct 1991 | Outstanding | |
| 28 Oct 1991 | Outstanding | |
| 01 Sep 1989 | Outstanding | |
| 15 Dec 1972 | Outstanding | |
| 12 Aug 1964 | Outstanding |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.