Loading...
Loading...
Sourced from Companies House, retrieved 29 August 2026 at 16:28 UTC. This is public register information, not a credit or legal assessment.
View this company on the Companies House register (opens in a new tab)Company type
Address
Nature of business
Non-trading company
No PSC exemptions are recorded for this company.
| Created | Status | Filings |
|---|---|---|
| 09 Dec 1996 | Satisfied | Registration of a charge (395) (opens in a new tab)Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 01 Mar 1991 | Satisfied | Statement of satisfaction of a charge in full or part (403a) (opens in a new tab) |
| 03 Feb 1977 | Outstanding | |
| 21 Aug 1972 | Outstanding | |
| 01 May 1972 | Outstanding | |
| 16 Mar 1972 | Outstanding | |
| 13 May 1971 | Outstanding | |
| 20 Oct 1969 | Outstanding | |
| 18 Oct 1968 | Outstanding | |
| 27 Dec 1967 | Outstanding | |
| 28 Feb 1967 | Outstanding |
Check whether the FCA Financial Services Register holds a record for this company.
The register is only searched when you ask, and a record is matched only by Companies House number.